<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VisionLink Blog</title>
	<link>http://blog.vladvisors.com</link>
	<description>vladvisors</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:50:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Don’t Get Stuck Like Facebook Did</title>
		<description><![CDATA[By now everyone’s aware that Facebook is preparing to launch its IPO—probably the biggest one ever. Founder Mark Zuckerberg has tried to keep the company private for as long as possible—presumably to preserve its nimbleness. So why go public now? Obviously there are probably a lot of reasons. But one relates to the complexities of [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/don%e2%80%99t-get-stuck-like-facebook-did</link>
			</item>
	<item>
		<title>Why Long-Term &#8216;Value Sharing&#8217; Matters</title>
		<description><![CDATA[The following post is an excerpt from a White Paper (with the same title) that VisionLink recently published.  To access the full article, click here. Value sharing is an issue that, sooner or later, every enterprise leader must confront.  For example, many responsible for driving business growth wonder whether some kind of long-term incentive will [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/why-long-term-value-sharing-matters</link>
			</item>
	<item>
		<title>Communicating Your Bonus Plan&#8211;the Right Way</title>
		<description><![CDATA[How much financial detail should you provide employees about your bonus/incentive plan? We’ve always preached that for any incentive plan to be effective it needs to be (a) clear, (b) believable, and (c) meaningful. Clarity relates to both (1) the plan itself, and (2) the results needed to earn the award and to maximize it. [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/communicating-your-bonus-plan-the-right-way</link>
			</item>
	<item>
		<title>CEO Summit</title>
		<description><![CDATA[Last week I attended a fabulous event put on by Chief Executive Magazine in New York at the Stock Exchange.  It was a meeting designed to help CEOs connect with their peers and discuss the issues relevant to their roles in business right now, in this financial and political environment.  If you haven&#8217;t attended one of [...]]]></description>
		<link>http://blog.vladvisors.com/business-growth-and-rewards/ceo-summit</link>
			</item>
	<item>
		<title>Value Sharing: The Right Way to Pay</title>
		<description><![CDATA[Why do you choose to pay bonuses? What do your employees understand as the reasons you pay them? Many employers pay bonuses at the end of the year because: (a) everyone else does, (b) they&#8217;ve always done it, (c) they had a &#8220;good year&#8221; or (d) it&#8217;s a reasonable away to reflect good employee performance. [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/value-sharing-the-right-way-to-pay</link>
			</item>
	<item>
		<title>Final Thoughts: Perfecting the Phantom Stock Plan</title>
		<description><![CDATA[If you&#8217;ve hung in with me the past couple of months you know I&#8217;ve sung the praises of phantom stock for private companies. If you&#8217;re new here you can start the series here. Today, some final thoughts (or final for now, anyway). Phantom stock plans can be, without a doubt, one of the most important steps [...]]]></description>
		<link>http://blog.vladvisors.com/uncategorized/final-thoughts-perfecting-the-phantom-stock-plan</link>
			</item>
	<item>
		<title>Keep Incentive Plan Design Simple</title>
		<description><![CDATA[Complexity can kill any value sharing arrangement.  Some reading that sentence are nodding their heads knowingly right now.  They&#8217;ve experienced that complexity and watched failure overcome what seemed in the beginning like just the right solution to plan design. Companies run into the complexity problem most commonly when they try to manage behavior through the incentive plan.  They construct metrics and measures [...]]]></description>
		<link>http://blog.vladvisors.com/uncategorized/keep-incentive-plan-design-simple</link>
			</item>
	<item>
		<title>Avoid These 9 Pitfalls with Your Phantom Stock Plan</title>
		<description><![CDATA[This is actually my 11th blog on doing phantom stock right. If you haven&#8217;t followed the series you may want to start here. For those who&#8217;ve hung out until the end&#8230;or the near end, congrats. You now are armed with all you need to build a phantom stock plan. But if you&#8217;re trying this on [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/avoid-these-9-pitfalls-with-your-phantom-stock-plan</link>
			</item>
	<item>
		<title>Incentives as an Act of Mistrust</title>
		<description><![CDATA[The heart of a competitive advantage in an organization is a culture of confidence.  Such an culture emerges in companies that have developed success patterns to a point of such sustainability that the &#8220;flywheel effect&#8221; has kicked in, as Jim Collins describes in his book Good to Great.  There is momentum and your people know it; they [...]]]></description>
		<link>http://blog.vladvisors.com/uncategorized/incentives-as-an-act-of-mistrust</link>
			</item>
	<item>
		<title>Should Private Companies Let Employees Own Stock? Part 10</title>
		<description><![CDATA[We&#8217;ve come a long way in the design of our phantom stock plan. The last thing to do (other than actually enrolling Sally in the plan) is to determine how many shares you’re going to give her. (We’re assuming, at this point, you’re doing full value shares or phantom options.) We mentioned earlier that the [...]]]></description>
		<link>http://blog.vladvisors.com/current-pay-trends-and-topics/should-private-companies-let-employees-own-stock-part-10</link>
			</item>
</channel>
</rss>

